Genes
Displaying 57101 - 57110 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 69515 | 1700030E10Rik | RIKEN cDNA 1700030E10 gene | ncRNA | 10 |
| 69517 | 2310001K24Rik | RIKEN cDNA 2310001K24 gene | ncRNA | 2 |
| 69519 | Rwdd2a | RWD domain containing 2A | protein-coding | 9 |
| 69520 | Lce3f | late cornified envelope 3F | protein-coding | 3 |
| 69522 | 2310002D06Rik | RIKEN cDNA 2310002D06 gene | ncRNA | 12 |
| 69524 | Esam | endothelial cell-specific adhesion molecule | protein-coding | 9 |
| 69527 | Mrps9 | mitochondrial ribosomal protein S9 | protein-coding | 1 |
| 69528 | 1700030J22Rik | RIKEN cDNA 1700030J22 gene | protein-coding | 8 |
| 69533 | Krtap26-1 | keratin associated protein 26-1 | protein-coding | 16 |
| 69534 | Avpi1 | arginine vasopressin-induced 1 | protein-coding | 19 |
