Genes
Displaying 57271 - 57280 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 69202 | Ptms | parathymosin | protein-coding | 6 |
| 69034 | Nupr1l | nuclear protein transcriptional regulator 1 like | protein-coding | 5 |
| 69035 | Zdhhc3 | zinc finger, DHHC domain containing 3 | protein-coding | 9 |
| 69036 | Zg16 | zymogen granule protein 16 | protein-coding | 7 |
| 69038 | Tmem258 | transmembrane protein 258 | protein-coding | 19 |
| 69042 | 1810013D15Rik | RIKEN cDNA 1810013D15 gene | ncRNA | 3 |
| 69044 | 1810017P11Rik | RIKEN cDNA 1810017P11 gene | protein-coding | 5 |
| 69046 | Isca1 | iron-sulfur cluster assembly 1 homolog (S. cerevisiae) | protein-coding | 13 |
| 69047 | Atp2c2 | ATPase, Ca++ transporting, type 2C, member 2 | protein-coding | 8 |
| 69048 | Slc30a5 | solute carrier family 30 (zinc transporter), member 5 | protein-coding | 13 |
