Genes
Displaying 57291 - 57300 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 69066 | 1810010H24Rik | RIKEN cDNA 1810010H24 gene | protein-coding | 11 |
| 69068 | 1810011O10Rik | RIKEN cDNA 1810011O10 gene | protein-coding | 8 |
| 69069 | 1810011H11Rik | RIKEN cDNA 1810011H11 gene | protein-coding | 14 |
| 69076 | Triap1 | TP53 regulated inhibitor of apoptosis 1 | protein-coding | 5 |
| 69077 | Psmd11 | proteasome (prosome, macropain) 26S subunit, non-ATPase, 11 | protein-coding | 11 |
| 69080 | Gmppa | GDP-mannose pyrophosphorylase A | protein-coding | 1 |
| 69083 | Sult1c2 | sulfotransferase family, cytosolic, 1C, member 2 | protein-coding | 17 |
| 69085 | Zcchc9 | zinc finger, CCHC domain containing 9 | protein-coding | 13 |
| 69086 | 1810019N24Rik | RIKEN cDNA 1810019N24 gene | ncRNA | 7 |
| 69089 | Oxa1l | oxidase assembly 1-like | protein-coding | 14 |
