Genes
      Displaying 59871 - 59880 of 69421    
  
  
  
      | Locus | Symbol | Product | Feature Type | Chromosome | 
|---|---|---|---|---|
| 62044 | D8Mit359 | DNA Segment, Chr 8, Massachusetts Institute of Technology 359 | unknown | 8 | 
| 62045 | D9Mit355 | DNA Segment, Chr 9, Massachusetts Institute of Technology 355 | unknown | 9 | 
| 62046 | D9Mit357 | DNA Segment, Chr 9, Massachusetts Institute of Technology 357 | unknown | 9 | 
| 62047 | DXMit229 | DNA Segment, Chr X, Massachusetts Institute of Technology 229 | unknown | X | 
| 62048 | DXMit230 | DNA Segment, Chr X, Massachusetts Institute of Technology 230 | unknown | X | 
| 62049 | DXMit231 | DNA Segment, Chr X, Massachusetts Institute of Technology 231 | unknown | X | 
| 62050 | DXMit232 | DNA Segment, Chr X, Massachusetts Institute of Technology 232 | unknown | X | 
| 62051 | DXMit234 | DNA Segment, Chr X, Massachusetts Institute of Technology 234 | unknown | X | 
| 62052 | DXMit236 | DNA Segment, Chr X, Massachusetts Institute of Technology 236 | unknown | X | 
| 62053 | D4Mit361 | DNA segment, Chr 4, Massachusetts Institute of Technology 361 | unknown | 4 | 
 
        