Genes
      Displaying 59891 - 59900 of 69421    
  
  
  
      | Locus | Symbol | Product | Feature Type | Chromosome | 
|---|---|---|---|---|
| 62064 | D10Mit34 | DNA segment, Chr 10, Massachusetts Institute of Technology 34 | unknown | 10 | 
| 62065 | D10Mit35a | DNA segment, Chr 10, Massachusetts Institute of Technology 35a | unknown | 10 | 
| 62066 | D10Mit41 | DNA segment, Chr 10, Massachusetts Institute of Technology 41 | unknown | 10 | 
| 62067 | D10Mit42 | DNA segment, Chr 10, Massachusetts Institute of Technology 42 | unknown | 10 | 
| 62068 | D10Mit45 | DNA segment, Chr 10, Massachusetts Institute of Technology 45 | unknown | 10 | 
| 62069 | D10Mit46 | DNA segment, Chr 10, Massachusetts Institute of Technology 46 | unknown | 10 | 
| 62070 | D10Mit47 | DNA segment, Chr 10, Massachusetts Institute of Technology 47 | unknown | 10 | 
| 62071 | D10Mit53 | DNA segment, Chr 10, Massachusetts Institute of Technology 53 | unknown | 10 | 
| 62072 | D10Mit54 | DNA segment, Chr 10, Massachusetts Institute of Technology 54 | unknown | 10 | 
| 62073 | D10Mit55 | DNA segment, Chr 10, Massachusetts Institute of Technology 55 | unknown | 10 | 
 
        