Genes
Displaying 63161 - 63170 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 29829 | Del(11)1Brd | deletion, Chr 11, Bradley 1 | other | 11 |
| 29830 | Del(11)9Brd | deletion, Chr 11, Bradley 9 | other | 11 |
| 29831 | Del(11)14Brd | deletion, Chr 11, Bradley 14 | other | 11 |
| 29832 | Del(11)13Brd | deletion, Chr 11, Bradley 13 | other | 11 |
| 29833 | Del(11)12Brd | deletion, Chr 11, Bradley 12 | other | 11 |
| 29834 | Del(11)10Brd | deletion, Chr 11, Bradley 10 | other | 11 |
| 29835 | Del(11)11Brd | deletion, Chr 11, Bradley 11 | other | 11 |
| 29836 | Del(11)15Brd | deletion, Chr 11, Bradley 15 | other | 11 |
| 29837 | Del(11)16Brd | deletion, Chr 11, Bradley 16 | other | 11 |
| 29848 | Olfr29-ps1 | olfactory receptor 29, pseudogene 1 | pseudo | 4 |
