Genes
Displaying 63181 - 63190 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 29870 | Gtse1 | G two S phase expressed protein 1 | protein-coding | 15 |
| 29873 | Cspg5 | chondroitin sulfate proteoglycan 5 | protein-coding | 9 |
| 29875 | Iqgap1 | IQ motif containing GTPase activating protein 1 | protein-coding | 7 |
| 29877 | Hdgfrp3 | hepatoma-derived growth factor, related protein 3 | protein-coding | 7 |
| 29879 | l7Rl2 | lethal, Chr 7, Russell 2 | unknown | 7 |
| 30003 | D10Jhu7 | DNA segment, Chr 10, Johns Hopkins University 7 | unknown | 10 |
| 30004 | D10Jhu8 | DNA segment, Chr 10, Johns Hopkins University 8 | unknown | 10 |
| 30005 | D10Jhu16 | DNA segment, Chr 10, Johns Hopkins University 16 | unknown | 10 |
| 30006 | D10Jhu11e | DNA segment, Chr 10, Johns Hopkins University 11, expressed | unknown | 10 |
| 30007 | D10Mit174 | DNA segment, Chr 10, Massachusetts Institute of Technology 174 | unknown | 10 |
