Genes
Displaying 63221 - 63230 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 28293 | D10Jhu66 | DNA segment, Chr 10, Johns Hopkins University 66 | unknown | 10 |
| 28294 | D10Jhu71e | DNA segment, Chr 10, Johns Hopkins University 71 expressed | unknown | 10 |
| 28295 | D10Jhu81e | DNA segment, Chr 10, Johns Hopkins University 81 expressed | protein-coding | 10 |
| 28296 | D10Jhu64e | DNA segment, Chr 10, Johns Hopkins University 64 expressed | unknown | 10 |
| 28297 | D10Jhu34e | DNA segment, Chr 10, Johns Hopkins University 34 expressed | unknown | 10 |
| 29805 | Znhit2 | zinc finger, HIT domain containing 2 | protein-coding | 19 |
| 29806 | Limd1 | LIM domains containing 1 | protein-coding | 9 |
| 29807 | Tpk1 | thiamine pyrophosphokinase | protein-coding | 6 |
| 29809 | Rabgap1l | RAB GTPase activating protein 1-like | protein-coding | 1 |
| 29811 | Ndrg2 | N-myc downstream regulated gene 2 | protein-coding | 14 |
