Genes
Displaying 63431 - 63440 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 27963 | D9Wsu74e | DNA segment, Chr 9, Wayne State University 74, expressed | unknown | 9 |
| 27965 | Spg21 | spastic paraplegia 21 homolog (human) | protein-coding | 9 |
| 27966 | Rrp9 | RRP9, small subunit (SSU) processome component, homolog (yeast) | protein-coding | 9 |
| 27967 | Cherp | calcium homeostasis endoplasmic reticulum protein | protein-coding | 8 |
| 27971 | D8Wsu26e | DNA segment, Chr 8, Wayne State University 26, expressed | unknown | 8 |
| 27973 | Vkorc1 | vitamin K epoxide reductase complex, subunit 1 | protein-coding | 7 |
| 27974 | D7Wsu69e | DNA segment, Chr 7, Wayne State University 69, expressed | unknown | 7 |
| 27979 | Eif3b | eukaryotic translation initiation factor 3, subunit B | protein-coding | 5 |
| 27854 | D0Nds12 | DNA segment, Nuffield Department of Surgery 12 | unknown | - |
| 27855 | D0Nds13 | DNA segment, Nuffield Department of Surgery 13 | unknown | - |
