Genes
Displaying 63461 - 63470 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 27885 | D9Mgc43 | DNA segment, Chr 9, MRC UK Mouse Genome Centre 43 | unknown | 9 |
| 27886 | Dgcr14 | DiGeorge syndrome critical region gene 14 | protein-coding | 16 |
| 27888 | D16Ium77 | DNA segment, Chr 16, Indiana University Medical 77 | unknown | 16 |
| 27889 | D16Ium76 | DNA segment, Chr 16, Indiana University Medical 76 | unknown | 16 |
| 27890 | D16Ium75 | DNA segment, Chr 16, Indiana University Medical 75 | unknown | 16 |
| 27891 | D16Ium74 | DNA segment, Chr 16, Indiana University Medical 74 | unknown | 16 |
| 27892 | D16Ium73 | DNA segment, Chr 16, Indiana University Medical 73 | unknown | 16 |
| 27893 | D16Ium72 | DNA segment, Chr 16, Indiana University Medical 72 | unknown | 16 |
| 27894 | D16Ium71 | DNA segment, Chr 16, Indiana University Medical 71 | unknown | 16 |
| 27895 | D16Ium70 | DNA segment, Chr 16, Indiana University Medical 70 | unknown | 16 |
