Genes
Displaying 64201 - 64210 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 23845 | Clec5a | C-type lectin domain family 5, member a | protein-coding | 6 |
| 23849 | Klf6 | Kruppel-like factor 6 | protein-coding | 13 |
| 23850 | Pappa2 | pappalysin 2 | protein-coding | 1 |
| 23853 | Def6 | differentially expressed in FDCP 6 | protein-coding | 17 |
| 23854 | Def8 | differentially expressed in FDCP 8 | protein-coding | 8 |
| 23855 | Defa17 | defensin, alpha, 17 | protein-coding | 8 |
| 23857 | Dmtf1 | cyclin D binding myb-like transcription factor 1 | protein-coding | 5 |
| 23863 | Dand5 | DAN domain family, member 5 | protein-coding | 8 |
| 23871 | Ets1 | E26 avian leukemia oncogene 1, 5' domain | protein-coding | 9 |
| 23872 | Ets2 | E26 avian leukemia oncogene 2, 3' domain | protein-coding | 16 |
