Genes
Displaying 65021 - 65030 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 21083 | T(14E4or5;16B5)225Dn | reciprocal translocation, Chr 14, cytogenetic band E4or5; and Chr 16, cytogenetic band B5, Davisson... | other | 16 |
| 21084 | T(14;18)12Ad | reciprocal translocation, Chr 14 and 18, Adler 12 | other | 14 |
| 21085 | T(14;18)12Ad | reciprocal translocation, Chr 14 and 18, Adler 12 | other | 18 |
| 21086 | T(14;18)14Ad | reciprocal translocation, Chr 14 and 18, Adler 14 | other | 14 |
| 21087 | T(14;18)14Ad | reciprocal translocation, Chr 14 and 18, Adler 14 | other | 18 |
| 21088 | T(15;16)198Dn | reciprocal translocation, Chr 15 and 16, Davisson 198 | other | 15 |
| 21089 | T(15;16)198Dn | reciprocal translocation, Chr 15 and 16, Davisson 198 | other | 16 |
| 21090 | T(15;16)1Kl | reciprocal translocation, Chr 15 and 16, Klein 1 | other | 15 |
| 21091 | T(15;16)1Kl | reciprocal translocation, Chr 15 and 16, Klein 1 | other | 16 |
| 21092 | T(15E;16B1)60Dn | reciprocal translocation, Chr 15, cytogenetic band E; and Chr 16, cytogenetic band B1, Davisson 60 | other | 15 |
