Genes

Displaying 65041 - 65050 of 69421
Locus Symbol Product Feature Type Chromosome
21103 T(16;17)7Gso reciprocal translocation, Chr 16 and 17, Generoso 7 other 17
21104 T(16;19)239Dn reciprocal translocation, Chr 16 and 19, Davisson 239 other 16
21105 T(16;19)239Dn reciprocal translocation, Chr 16 and 19, Davisson 239 other 19
21106 T(17;18)4Gso reciprocal translocation, Chr 17 and 18, Generoso 4 other 17
21107 T(17;18)4Gso reciprocal translocation, Chr 17 and 18, Generoso 4 other 18
21108 T(2;10)14Ad reciprocal translocation, Chr 2 and 10, Adler 14 other 2
21109 T(2;10)14Ad reciprocal translocation, Chr 2 and 10, Adler 14 other 10
21110 T(2;11)30H reciprocal translocation, Chr 2 and 11, Harwell 30 other 2
21111 T(2;11)30H reciprocal translocation, Chr 2 and 11, Harwell 30 other 11
21112 T(2D;11B5)4Dn reciprocal translocation, Chr 2, cytogenetic band D; and Chr 11, cytogenetic band B5, Davisson 4 other 2
CSV