Genes
Displaying 65731 - 65740 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 19593 | Rb(6.15)1Ald | Robertsonian translocation, Chr 6 and 15, Leonard 1 | other | 6 |
| 19594 | Rb(6.15)1Ald | Robertsonian translocation, Chr 6 and 15, Leonard 1 | other | 15 |
| 19595 | Rb(6.16)24Lub | Robertsonian translocation, Chr 6 and 16, Lubeck 24 | other | 6 |
| 19596 | Rb(6.16)24Lub | Robertsonian translocation, Chr 6 and 16, Lubeck 24 | other | 16 |
| 19597 | Rb(6.18)2Dn | Robertsonian translocation, Chr 6 and 18, Davisson 2 | other | 6 |
| 19598 | Rb(6.18)2Dn | Robertsonian translocation, Chr 6 and 18, Davisson 2 | other | 18 |
| 19599 | Rb(6.19)2Icg | Robertsonian translocation, Chr 6 and 19, Inst of Cytology and Genetics Novosibirsk 2 | other | 6 |
| 19600 | Rb(6.19)2Icg | Robertsonian translocation, Chr 6 and 19, Inst of Cytology and Genetics Novosibirsk 2 | other | 19 |
| 19601 | Rb(6.7)13Rma | Robertsonian translocation, Chr 6 and 7, Universita di Roma 13 | other | 6 |
| 19602 | Rb(6.7)13Rma | Robertsonian translocation, Chr 6 and 7, Universita di Roma 13 | other | 7 |
