Genes
Displaying 65751 - 65760 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 19613 | Rb(8.12)5Bnr | Robertsonian translocation, Chr 8 and 12, Universitat Bonn/Rhein 5 | other | 8 |
| 19614 | Rb(8.12)5Bnr | Robertsonian translocation, Chr 8 and 12, Universitat Bonn/Rhein 5 | other | 12 |
| 19615 | Rb(8.14)16Rma | Robertsonian translocation, Chr 8 and 14, Universita di Roma 16 | other | 8 |
| 19616 | Rb(8.14)16Rma | Robertsonian translocation, Chr 8 and 14, Universita di Roma 16 | other | 14 |
| 19617 | Rb(8.17)1Iem | Robertsonian translocation, Chr 8 and 17, Inst of Experimental Medicine Leningrad 1 | other | 8 |
| 19618 | Rb(8.17)1Iem | Robertsonian translocation, Chr 8 and 17, Inst of Experimental Medicine Leningrad 1 | other | 17 |
| 19619 | Rb(8.17)38Lub | Robertsonian translocation, Chr 8 and 17, Lubeck 38 | other | 8 |
| 19620 | Rb(8.17)38Lub | Robertsonian translocation, Chr 8 and 17, Lubeck 38 | other | 17 |
| 19621 | Rb(8.17)6Sic | Robertsonian translocation, Chr 8 and 17, Sicily 6 | other | 8 |
| 19622 | Rb(8.17)6Sic | Robertsonian translocation, Chr 8 and 17, Sicily 6 | other | 17 |
