Genes
Displaying 65911 - 65920 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 19473 | Rb(11.13)6Tu | Robertsonian translocation, Chr 11 and 13, Tubingen 6 | other | 11 |
| 19474 | Rb(11.13)6Tu | Robertsonian translocation, Chr 11 and 13, Tubingen 6 | other | 13 |
| 19475 | Rb(11.14)1Dn | Robertsonian translocation, Chr 11 and 14, Davisson 1 | other | 11 |
| 19476 | Rb(11.14)1Dn | Robertsonian translocation, Chr 11 and 14, Davisson 1 | other | 14 |
| 19477 | Rb(11.16)2H | Robertsonian translocation, Chr 11 and 16, Harwell 2 | other | 11 |
| 19478 | Rb(11.16)2H | Robertsonian translocation, Chr 11 and 16, Harwell 2 | other | 16 |
| 19479 | Rb(12.13)15Tu | Robertsonian translocation, Chr 12 and 13, Tubingen 15 | other | 12 |
| 19480 | Rb(12.13)15Tu | Robertsonian translocation, Chr 12 and 13, Tubingen 15 | other | 13 |
| 19481 | Rb(12.13)3Ct | Robertsonian translocation, Chr 12 and 13, Cattanach 3 | other | 12 |
| 19482 | Rb(12.13)3Ct | Robertsonian translocation, Chr 12 and 13, Cattanach 3 | other | 13 |
