Genes
Displaying 65921 - 65930 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 19483 | Rb(12.14)8Rma | Robertsonian translocation, Chr 12 and 14, Universita di Roma 8 | other | 12 |
| 19484 | Rb(12.14)8Rma | Robertsonian translocation, Chr 12 and 14, Universita di Roma 8 | other | 14 |
| 19485 | Rb(13.15)10Mpl | Robertsonian translocation, Chr 13 and 15, Montpellier 10 | other | 13 |
| 19486 | Rb(13.15)10Mpl | Robertsonian translocation, Chr 13 and 15, Montpellier 10 | other | 15 |
| 19487 | Rb(13.16)1Mpl | Robertsonian translocation, Chr 13 and 16, Montpellier 1 | other | 13 |
| 19488 | Rb(13.16)1Mpl | Robertsonian translocation, Chr 13 and 16, Montpellier 1 | other | 16 |
| 19489 | Rb(15.17)64Lub | Robertsonian translocation, Chr 15 and 17, Lubeck 64 | other | 15 |
| 19490 | Rb(15.17)64Lub | Robertsonian translocation, Chr 15 and 17, Lubeck 64 | other | 17 |
| 19358 | Rad23a | RAD23a homolog (S. cerevisiae) | protein-coding | 8 |
| 19362 | Rad51ap1 | RAD51 associated protein 1 | protein-coding | 6 |
