Genes
Displaying 66201 - 66210 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 18781 | Pla2g2c | phospholipase A2, group IIC | protein-coding | 4 |
| 18783 | Pla2g4a | phospholipase A2, group IVA (cytosolic, calcium-dependent) | protein-coding | 1 |
| 18787 | Serpine1 | serine (or cysteine) peptidase inhibitor, clade E, member 1 | protein-coding | 5 |
| 18788 | Serpinb2 | serine (or cysteine) peptidase inhibitor, clade B, member 2 | protein-coding | 1 |
| 18789 | Papola | poly (A) polymerase alpha | protein-coding | 12 |
| 18791 | Plat | plasminogen activator, tissue | protein-coding | 8 |
| 18792 | Plau | plasminogen activator, urokinase | protein-coding | 14 |
| 18793 | Plaur | plasminogen activator, urokinase receptor | protein-coding | 7 |
| 18797 | Plcb3 | phospholipase C, beta 3 | protein-coding | 19 |
| 18799 | Plcd1 | phospholipase C, delta 1 | protein-coding | 9 |
