Genes
Displaying 66211 - 66220 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 18802 | Plcd4 | phospholipase C, delta 4 | protein-coding | 1 |
| 18805 | Pld1 | phospholipase D1 | protein-coding | 3 |
| 18807 | Pld3 | phospholipase D family, member 3 | protein-coding | 7 |
| 18809 | ple | perinatal lethality | unknown | 15 |
| 18810 | Plec | plectin | protein-coding | 15 |
| 18811 | Prl2c2 | prolactin family 2, subfamily c, member 2 | protein-coding | 13 |
| 18812 | Prl2c3 | prolactin family 2, subfamily c, member 3 | protein-coding | 13 |
| 18813 | Pa2g4 | proliferation-associated 2G4 | protein-coding | 10 |
| 18815 | Plg | plasminogen | protein-coding | 17 |
| 18817 | Plk1 | polo-like kinase 1 | protein-coding | 7 |
