Genes
Displaying 66941 - 66950 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 17119 | Mxd1 | MAX dimerization protein 1 | protein-coding | 6 |
| 16881 | Lig1 | ligase I, DNA, ATP-dependent | protein-coding | 7 |
| 16885 | Limk1 | LIM-domain containing, protein kinase | protein-coding | 5 |
| 16889 | Lipa | lysosomal acid lipase A | protein-coding | 19 |
| 16891 | Lipg | lipase, endothelial | protein-coding | 18 |
| 16895 | ll | long lived | unknown | - |
| 16896 | lla | lymphoma latency acceleration | unknown | 17 |
| 16898 | Rps2 | ribosomal protein S2 | protein-coding | 17 |
| 16904 | Gzmm | granzyme M (lymphocyte met-ase 1) | protein-coding | 10 |
| 16905 | Lmna | lamin A | protein-coding | 3 |
