Genes
Displaying 66971 - 66980 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 16977 | Lrrc23 | leucine rich repeat containing 23 | protein-coding | 6 |
| 16978 | Lrrfip1 | leucine rich repeat (in FLII) interacting protein 1 | protein-coding | 1 |
| 16979 | Lrrn1 | leucine rich repeat protein 1, neuronal | protein-coding | 6 |
| 16980 | Lrrn2 | leucine rich repeat protein 2, neuronal | protein-coding | 1 |
| 16981 | Lrrn3 | leucine rich repeat protein 3, neuronal | protein-coding | 12 |
| 16987 | Lss | lanosterol synthase | protein-coding | 10 |
| 16990 | lt | lustrous | unknown | 11 |
| 16991 | Lt1 | lurcher transcript 1 | pseudo | 6 |
| 16992 | Lta | lymphotoxin A | protein-coding | 17 |
| 16800 | Arhgef2 | rho/rac guanine nucleotide exchange factor (GEF) 2 | protein-coding | 3 |
