Genes
Displaying 67481 - 67490 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 15975 | Ifnar1 | interferon (alpha and beta) receptor 1 | protein-coding | 16 |
| 15976 | Ifnar2 | interferon (alpha and beta) receptor 2 | protein-coding | 16 |
| 15978 | Ifng | interferon gamma | protein-coding | 10 |
| 15979 | Ifngr1 | interferon gamma receptor 1 | protein-coding | 10 |
| 15980 | Ifngr2 | interferon gamma receptor 2 | protein-coding | 16 |
| 15982 | Ifrd1 | interferon-related developmental regulator 1 | protein-coding | 12 |
| 15983 | Ifrd2 | interferon-related developmental regulator 2 | protein-coding | 9 |
| 16000 | Igf1 | insulin-like growth factor 1 | protein-coding | 10 |
| 16001 | Igf1r | insulin-like growth factor I receptor | protein-coding | 7 |
| 16002 | Igf2 | insulin-like growth factor 2 | protein-coding | 7 |
