Genes
      Displaying 7791 - 7800 of 69421    
  
  
  
      | Locus | Symbol | Product | Feature Type | Chromosome | 
|---|---|---|---|---|
| 102641535 | LOC102641535 | uncharacterized LOC102641535 | ncRNA | 1 | 
| 102641536 | LOC102641536 | uncharacterized LOC102641536 | ncRNA | Un | 
| 102641537 | LOC102641537 | uncharacterized LOC102641537 | ncRNA | Un | 
| 102641538 | LOC102641538 | chromobox protein homolog 1-like | pseudo | X | 
| 102641539 | LOC102641539 | uncharacterized LOC102641539 | ncRNA | 2 | 
| 102641540 | LOC102641540 | uncharacterized LOC102641540 | ncRNA | 2 | 
| 102641541 | LOC102641541 | uncharacterized LOC102641541 | ncRNA | 4 | 
| 102641542 | LOC102641542 | immunoglobulin omega chain-like | protein-coding | 16 | 
| 102641543 | LOC102641543 | lysosomal protein NCU-G1-like | pseudo | 7 | 
| 102641544 | LOC102641544 | uncharacterized LOC102641544 | ncRNA | 17 | 
 
        