Genes
      Displaying 7801 - 7810 of 69421    
  
  
  
      | Locus | Symbol | Product | Feature Type | Chromosome | 
|---|---|---|---|---|
| 102641545 | LOC102641545 | uncharacterized LOC102641545 | ncRNA | 9 | 
| 102641546 | LOC102641546 | coiled-coil domain-containing protein 129-like | pseudo | Un | 
| 102641547 | LOC102641547 | rRNA-processing protein FCF1 homolog | pseudo | Un | 
| 102641548 | LOC102641548 | uncharacterized LOC102641548 | ncRNA | 3 | 
| 102641549 | LOC102641549 | uncharacterized LOC102641549 | ncRNA | 4 | 
| 102641550 | LOC102641550 | uncharacterized LOC102641550 | ncRNA | 12 | 
| 102641551 | LOC102641551 | uncharacterized LOC102641551 | protein-coding | 5 | 
| 102641552 | LOC102641552 | uncharacterized LOC102641552 | ncRNA | 15 | 
| 102641553 | LOC102641553 | uncharacterized LOC102641553 | ncRNA | 15 | 
| 102641554 | LOC102641554 | aldose reductase-like | pseudo | Un | 
 
        