Genes

Displaying 8461 - 8470 of 69421
Locus Symbol Product Feature Type Chromosome
102640905 LOC102640905 uncharacterized LOC102640905 ncRNA 2
102640906 LOC102640906 uncharacterized LOC102640906 ncRNA 4
102640907 LOC102640907 uncharacterized LOC102640907 ncRNA 10
102640908 LOC102640908 uncharacterized LOC102640908 ncRNA 19
102640909 LOC102640909 uncharacterized LOC102640909 ncRNA 7
102640910 LOC102640910 uncharacterized LOC102640910 ncRNA 12
102640911 LOC102640911 uncharacterized LOC102640911 ncRNA 3
102640912 LOC102640912 uncharacterized LOC102640912 ncRNA 3
102640913 LOC102640913 uncharacterized LOC102640913 protein-coding 7
102640914 LOC102640914 uncharacterized LOC102640914 ncRNA 7
CSV