Genes

Displaying 8481 - 8490 of 69421
Locus Symbol Product Feature Type Chromosome
102640925 LOC102640925 uncharacterized LOC102640925 ncRNA 6
102640926 LOC102640926 uncharacterized LOC102640926 ncRNA 6
102640927 LOC102640927 uncharacterized LOC102640927 ncRNA 11
102640928 LOC102640928 uncharacterized LOC102640928 ncRNA 11
102640929 LOC102640929 uncharacterized LOC102640929 ncRNA 11
102640830 LOC102640830 transcription and mRNA export factor ENY2-like pseudo 18
102640831 LOC102640831 uncharacterized LOC102640831 ncRNA 4
102640832 LOC102640832 uncharacterized LOC102640832 ncRNA 10
102640833 LOC102640833 uncharacterized LOC102640833 ncRNA 10
102640834 LOC102640834 uncharacterized LOC102640834 ncRNA 10
CSV