Genes

Displaying 8961 - 8970 of 69421
Locus Symbol Product Feature Type Chromosome
102640405 LOC102640405 uncharacterized LOC102640405 ncRNA 5
102640406 LOC102640406 uncharacterized LOC102640406 ncRNA Y
102640407 LOC102640407 uncharacterized LOC102640407 ncRNA 1
102640408 LOC102640408 uncharacterized LOC102640408 ncRNA 5
102640409 LOC102640409 uncharacterized LOC102640409 ncRNA 13
102640410 LOC102640410 uncharacterized LOC102640410 ncRNA 13
102640411 LOC102640411 uncharacterized LOC102640411 ncRNA 14
102640412 LOC102640412 uncharacterized LOC102640412 ncRNA 14
102640413 LOC102640413 uncharacterized LOC102640413 ncRNA 6
102640414 LOC102640414 uncharacterized LOC102640414 ncRNA 15
CSV