Genes

Displaying 8971 - 8980 of 69421
Locus Symbol Product Feature Type Chromosome
102640415 LOC102640415 uncharacterized LOC102640415 ncRNA 15
102640416 LOC102640416 uncharacterized LOC102640416 ncRNA 5
102640417 LOC102640417 uncharacterized LOC102640417 ncRNA 16
102640418 LOC102640418 uncharacterized LOC102640418 ncRNA 1
102640419 LOC102640419 uncharacterized LOC102640419 ncRNA 9
102640420 LOC102640420 uncharacterized LOC102640420 ncRNA 9
102640421 LOC102640421 uncharacterized LOC102640421 ncRNA 9
102640422 LOC102640422 uncharacterized LOC102640422 ncRNA 17
102640423 LOC102640423 uncharacterized LOC102640423 ncRNA 17
102640424 LOC102640424 uncharacterized LOC102640424 ncRNA 4
CSV