Genes
Displaying 971 - 980 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 52639 | Wipi1 | WD repeat domain, phosphoinositide interacting 1 | protein-coding | 11 |
| 74008 | Arsg | arylsulfatase G | protein-coding | 11 |
| 104681 | Slc16a6 | solute carrier family 16 (monocarboxylic acid transporters), member 6 | protein-coding | 11 |
| 13929 | Amz2 | archaelysin family metallopeptidase 2 | protein-coding | 11 |
| 320509 | 9930022D16Rik | RIKEN cDNA 9930022D16 gene | unknown | 11 |
| 14674 | Gna13 | guanine nucleotide binding protein, alpha 13 | protein-coding | 11 |
| 320790 | Chd7 | chromodomain helicase DNA binding protein 7 | protein-coding | 4 |
| 230789 | Fam76a | family with sequence similarity 76, member A | protein-coding | 4 |
| 100226 | Stx12 | syntaxin 12 | protein-coding | 4 |
| 100336 | Ppp1r8 | protein phosphatase 1, regulatory (inhibitor) subunit 8 | protein-coding | 4 |
