Genes
Displaying 991 - 1000 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 381352 | Mamdc4 | MAM domain containing 4 | protein-coding | 2 |
| 59022 | Edf1 | endothelial differentiation-related factor 1 | protein-coding | 2 |
| 227627 | Obp2a | odorant binding protein 2A | protein-coding | 2 |
| 332578 | Lcn10 | lipocalin 10 | protein-coding | 2 |
| 620709 | Lcn6 | lipocalin 6 | protein-coding | 2 |
| 13863 | Lcn5 | lipocalin 5 | protein-coding | 2 |
| 78076 | Lcn8 | lipocalin 8 | protein-coding | 2 |
| 14133 | Fcna | ficolin A | protein-coding | 2 |
| 51875 | Tmem141 | transmembrane protein 141 | protein-coding | 2 |
| 22030 | Traf2 | TNF receptor-associated factor 2 | protein-coding | 2 |
