Ccnf cyclin F (12449)
Symbol | Product | Feature Type | Strand | Chr | |
---|---|---|---|---|---|
12449 | Ccnf | cyclin F | protein-coding | 17 |
Synonyms |
---|
CycF | Fbxo1 |
Ensembl | MGI | VEGA |
---|---|---|
ENSMUSG00000072082 | MGI:102551 | NA |
GO ID | Category | Definition | Evidence |
---|---|---|---|
|
Motif 1 | Motif 2 | Residual | |
---|---|---|---|
PITA_100 | | 0.08 | ||
PITA_159 | | 0.14 | ||
PITA_223 | | 0.10 | ||
PITA_60 | | 0.15 | ||
PITA_7 | | 0.06 | ||
PITA_78 | | 0.13 | ||
TargetScan_172 | | 0.11 | ||
TargetScan_189 | | 0.30 | ||
TargetScan_196 | | 0.12 | ||
TargetScan_21 | | 0.16 |
Displaying 1 - 13 of 13
Regulator Locus | Interaction | Weight |
---|---|---|
Entrez ID | STRINGS Network |
---|---|
STRING |
Add comment