Vcpip1 valosin containing protein (p97)/p47 complex interacting protein 1 (70675)
| Symbol | Product | Feature Type | Strand | Chr | |
|---|---|---|---|---|---|
| 70675 | Vcpip1 | valosin containing protein (p97)/p47 complex interacting protein 1 | protein-coding | 1 |
| Synonyms |
|---|
| 4932442A08 | 5730421J18Rik | 5730538E15Rik | VCIP135 | mKIAA1850 |
| Ensembl | MGI | VEGA |
|---|---|---|
| NA | MGI:1917925 | NA |
| GO ID | Category | Definition | Evidence |
|---|---|---|---|
|
| Motif 1 | Motif 2 | Residual | |
|---|---|---|---|
| PITA_157 | | 0.17 | ||
| PITA_202 | | 0.26 | ||
| TargetScan_11 | | 0.20 | ||
| TargetScan_186 | | 0.25 | ||
| TargetScan_192 | | 0.33 | ||
| TargetScan_20 | | 0.13 | ||
| TargetScan_209 | | 0.19 | ||
| TargetScan_96 | | 0.24 |
Displaying 1 - 8 of 8
| Regulator Locus | Interaction | Weight |
|---|---|---|
| Entrez ID | STRINGS Network |
|---|---|
| STRING |
Add comment