Arhgef39 Rho guanine nucleotide exchange factor (GEF) 39 (230098)
| Symbol | Product | Feature Type | Strand | Chr | |
|---|---|---|---|---|---|
| 230098 | Arhgef39 | Rho guanine nucleotide exchange factor (GEF) 39 | protein-coding | 4 |
| Synonyms |
|---|
| E130306D19Rik |
| Ensembl | MGI | VEGA |
|---|---|---|
| ENSMUSG00000051517 | MGI:3036286 | OTTMUSG00000006925 |
| GO ID | Category | Definition | Evidence |
|---|---|---|---|
|
| Motif 1 | Motif 2 | Residual | |
|---|---|---|---|
| PITA_105 | | 0.13 | ||
| PITA_120 | | 0.19 | ||
| PITA_140 | | 0.22 | ||
| PITA_172 | | 0.31 | ||
| PITA_176 | | 0.12 | ||
| PITA_218 | | 0.16 | ||
| PITA_60 | | 0.15 | ||
| TargetScan_117 | | 0.14 | ||
| TargetScan_121 | | 0.14 | ||
| TargetScan_131 | | 0.13 |
Displaying 1 - 13 of 13
| Regulator Locus | Interaction | Weight |
|---|---|---|
| Entrez ID | STRINGS Network |
|---|---|
| STRING |
Add comment