Network
Regulatory Modules
Title | Residual | Motif 1 | Motif 2 |
---|---|---|---|
bicluster_0541 | 0.44 | motif_0541_1 | motif_0541_2 |
bicluster_0542 | 0.60 | motif_0542_1 | motif_0542_2 |
bicluster_0543 | 0.58 | motif_0543_1 | motif_0543_2 |
bicluster_0544 | 0.41 | motif_0544_1 | motif_0544_2 |
bicluster_0545 | 0.66 | motif_0545_1 | motif_0545_2 |
Regulators
TF | Interaction | Target Bicluster | Weight |
---|---|---|---|
Rv0737 | up-regulates | bicluster_0553 | 0.20 |
Rv0737 | up-regulates | bicluster_0589 | 0.15 |
Rv0737 | up-regulates | bicluster_0039 | 0.08 |
Rv0737 | up-regulates | bicluster_0297 | 0.20 |
Rv0737 | up-regulates | bicluster_0326 | 0.24 |
Motifs
Title | e.value | Motif Bicluster | Number of Sites | Width | Logo |
---|---|---|---|---|---|
motif_0163_1 | 280.00 | bicluster_0163 | 4 | 20 | |
motif_0163_2 | 3400.00 | bicluster_0163 | 2 | 8 | |
motif_0164_1 | 0.00 | bicluster_0164 | 10 | 24 |