Network
Regulatory Modules
| Title | Residual | Motif 1 | Motif 2 |
|---|---|---|---|
| bicluster_0591 | 0.62 | motif_0591_1 | motif_0591_2 |
| bicluster_0592 | 0.49 | motif_0592_1 | motif_0592_2 |
| bicluster_0593 | 0.58 | motif_0593_1 | motif_0593_2 |
| bicluster_0594 | 0.46 | motif_0594_1 | motif_0594_2 |
| bicluster_0595 | 0.62 | motif_0595_1 | motif_0595_2 |
Regulators
| TF | Interaction | Target Bicluster | Weight |
|---|---|---|---|
| Rv0844c | up-regulates | bicluster_0009 | 0.14 |
| Rv0844c | up-regulates | bicluster_0532 | 0.03 |
| Rv0844c | up-regulates | bicluster_0261 | 0.07 |
| Rv0844c | up-regulates | bicluster_0179 | 0.19 |
| Rv0844c | up-regulates | bicluster_0201 | 0.07 |
Motifs
| Title | e.value | Motif Bicluster | Number of Sites | Width | Logo |
|---|---|---|---|---|---|
| motif_0178_1 | 140.00 | bicluster_0178 | 8 | 11 |
|
| motif_0178_2 | 36000.00 | bicluster_0178 | 2 | 14 |
|
| motif_0179_1 | 3700.00 | bicluster_0179 | 4 | 17 |
|