Network
Regulatory Modules
Title | Residual | Motif 1 | Motif 2 |
---|---|---|---|
bicluster_0136 | 0.42 | motif_0136_1 | motif_0136_2 |
bicluster_0137 | 0.49 | motif_0137_1 | motif_0137_2 |
bicluster_0138 | 0.67 | motif_0138_1 | motif_0138_2 |
bicluster_0139 | 0.43 | motif_0139_1 | motif_0139_2 |
bicluster_0140 | 0.62 | motif_0140_1 | motif_0140_2 |
Regulators
TF | Interaction | Target Bicluster | Weight |
---|---|---|---|
Rv0144 | up-regulates | bicluster_0493 | 0.39 |
Rv0144 | up-regulates | bicluster_0236 | 0.20 |
Rv0144 | up-regulates | bicluster_0257 | 0.13 |
TF | Interaction | Target Bicluster | Weight |
---|---|---|---|
Rv0165c | up-regulates | bicluster_0039 | 0.11 |
Rv0165c | up-regulates | bicluster_0288 | 0.24 |
Motifs
Title | e.value | Motif Bicluster | Number of Sites | Width | Logo |
---|---|---|---|---|---|
motif_0041_2 | 48.00 | bicluster_0041 | 5 | 21 | |
motif_0042_1 | 0.00 | bicluster_0042 | 7 | 24 | |
motif_0042_2 | 53.00 | bicluster_0042 | 2 | 23 |