Network
Regulators
| TF | Interaction | Target Bicluster | Weight |
|---|---|---|---|
| Rv2021c | up-regulates | bicluster_0374 | 0.03 |
| Rv2021c | up-regulates | bicluster_0110 | 0.12 |
| TF | Interaction | Target Bicluster | Weight |
|---|---|---|---|
| Rv2034 | up-regulates | bicluster_0007 | 0.13 |
| Rv2034 | down-regulates | bicluster_0381 | -0.17 |
| Rv2034 | down-regulates | bicluster_0480 | -0.13 |
Motifs
| Title | e.value | Motif Bicluster | Number of Sites | Width | Logo |
|---|---|---|---|---|---|
| motif_0462_2 | 12000.00 | bicluster_0462 | 4 | 10 |
|
| motif_0463_1 | 0.00 | bicluster_0463 | 4 | 23 |
|
| motif_0463_2 | 0.00 | bicluster_0463 | 9 | 23 |
|