P9WM21 Rv1337, MTCY02B10.01, MTCY130.22
Source: Uniprot proteome:up000001584
| Subcellular location | Transmembrane |
|---|---|
| Cell membrane, Multi-pass membrane protein (Potential). | 36 56 Helical, (Potential)., 93 113 Helical, (Potential)., 115 135 Helical, (Potential)., 146 166 Helical, (Potential)., 172 192 Helical, (Potential)., 198 218 Helical, (Potential). |
| InterPro | Pfam | ProDom | Region | Similarity | SUPFAM |
|---|---|---|---|---|---|
| PF01694 | To M.leprae ML1171. |
| Gene3D | HAMAP | PANTHER | Pfam | PIRSF | PRINTS | ProDom | PROSITE | SMART | SUPFAM |
|---|---|---|---|---|---|---|---|---|---|
| 1.20.1540.10, | PF01694 |
| SSGCID ID |
|---|
| PDB | Protein Model Portal |
|---|---|
| EC number | KEGG KO | UniPathway |
|---|---|---|
| HOGENOM | KEGG KO | OMA | OrthoDB |
|---|---|---|---|