SSGCID Records
Displaying 411 - 420 of 588 records
| SSGCID ID | Locus | Status | Has Clone? | Has Protein? | Selection Criteria | PDBs |
|---|---|---|---|---|---|---|
| MytuD.00145.b | inPDB | False | True | Potential drug target |
|
|
| MytuD.18256.b | work stopped | True | False | Targets associated with virulence and/or pathogenesis | ||
| MytuD.18367.a | work stopped | False | False | Targets associated with virulence and/or pathogenesis | ||
| MytuD.18523.a | soluble | True | False | Targets associated with virulence and/or pathogenesis | ||
| MytuD.18528.a | selected | False | False | Targets associated with virulence and/or pathogenesis | ||
| MytuD.18529.a | cloned | False | False | Targets associated with virulence and/or pathogenesis | ||
| MytuD.18530.a | expressed | True | False | Targets associated with virulence and/or pathogenesis | ||
| MytuD.18532.a | crystallized | True | True | Targets associated with virulence and/or pathogenesis | ||
| MytuD.18661.a | expressed | False | False | Targets associated with virulence and/or pathogenesis | ||
| MytuD.18662.a | soluble | False | False | Targets associated with virulence and/or pathogenesis |
