DVU0001 DVU0001 Chromosomal replication initiator protein dnaA
| Locus Tag | Symbol | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|---|
| DVU0001 | DVU0001 | dnaA-1 | dnaA-1, DVU0001 | Chromosomal replication initiator protein dnaA | Chromosomal replication initiator protein dnaA | 151 | 1464 | + | 15077118 |
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| HR2 | 412 | FRAME_SHIFT | NONE | 89 | EP_HR2_01 | Chr-DVU0001-412-EP_HR2_01 | |
| HR2 | 412 | FRAME_SHIFT | NONE | 87 | EP_HR2_05 | Chr-DVU0001-412-EP_HR2_05 | |
| HR2 | 412 | FRAME_SHIFT | NONE | 85 | HR2.152.05.D01 | Chr-DVU0001-412-HR2.152.05.D01 | |
| HR2 | 412 | FRAME_SHIFT | NONE | 83 | HR2.152.05.D03 | Chr-DVU0001-412-HR2.152.05.D03 | |
| HR2 | 412 | FRAME_SHIFT | NONE | 84 | HR2.152.05.D02 | Chr-DVU0001-412-HR2.152.05.D02 | |
| HR2 | 412 | FRAME_SHIFT | NONE | 81 | HR2.152.01.D03 | Chr-DVU0001-412-HR2.152.01.D03 | |
| HA2 | 1 350 | NON_SYNONYMOUS_CODING | MISSENSE | 99 | HA2.152.02.D02 | Chr-DVU0001-1350-HA2.152.02.D02 | |
| HA2 | 1 350 | NON_SYNONYMOUS_CODING | MISSENSE | 99 | HA2.152.02.D03 | Chr-DVU0001-1350-HA2.152.02.D03 | |
| HA2 | 1 350 | NON_SYNONYMOUS_CODING | MISSENSE | 97 | HA2.152.02.D01 | Chr-DVU0001-1350-HA2.152.02.D01 | |
| HA2 | 1 350 | NON_SYNONYMOUS_CODING | MISSENSE | 96 | HA2.152.08.D01 | Chr-DVU0001-1350-HA2.152.08.D01 |
| Title | Insert | TAG Module |
|---|---|---|
| GZ14613 | 1211 | TagModule_3159 |
| DVU0001 |
| Orthologues | Paralogues |
|---|---|
| COG | Protein families |
|---|---|
| (L) COG593 | ATPase involved in DNA replication initiation | DnaA family |
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.25 | 0.02 | 0.99 | 1 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46578418 | YP_009226.1 | Run |
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU0001 |
Add comment