DVU0004 DVU0004 DNA gyrase subunit A
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| Coculture-Ancestor | 5 565 | NON_SYNONYMOUS_CODING | MISSENSE | AN_Coculture-Ancestor | Chr-DVU0004-5565-AN_Coculture-Ancestor | ||
| Dv-Ancestor-2 | 5 565 | NON_SYNONYMOUS_CODING | MISSENSE | AN_Dv-Ancestor-2 | Chr-DVU0004-5565-AN_Dv-Ancestor-2 | ||
| HA2 | 5 565 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HA2_15 | Chr-DVU0004-5565-EG_HA2_15 | |
| HA2 | 5 565 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HA2_45 | Chr-DVU0004-5565-EG_HA2_45 | |
| HA2 | 5 565 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HA2_76 | Chr-DVU0004-5565-EG_HA2_76 | |
| HA2 | 5 565 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HA2_118 | Chr-DVU0004-5565-EG_HA2_118 | |
| HA3 | 5 565 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HA3_45 | Chr-DVU0004-5565-EG_HA3_45 | |
| HA3 | 5 565 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HA3_118.New | Chr-DVU0004-5565-EG_HA3_118.New | |
| HR2 | 5 565 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HR2_45 | Chr-DVU0004-5565-EG_HR2_45 | |
| HR2 | 5 565 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HR2_118 | Chr-DVU0004-5565-EG_HR2_118 |
Add comment