DVU0004 DVU0004 DNA gyrase subunit A
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| UR1 | 5 565 | NON_SYNONYMOUS_CODING | MISSENSE | 98 | EG_UR1_76 | Chr-DVU0004-5565-EG_UR1_76 | |
| UA3 | 5 565 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_UA3_118 | Chr-DVU0004-5565-EG_UA3_118 | |
| HA2 | 5 565 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HA2_08 | Chr-DVU0004-5565-EP_HA2_08 | |
| HA2 | 5 565 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HA2_09 | Chr-DVU0004-5565-EP_HA2_09 | |
| HA2 | 5 565 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HA2_01 | Chr-DVU0004-5565-EP_HA2_01 | |
| HA2 | 5 565 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HA2_05 | Chr-DVU0004-5565-EP_HA2_05 |
Add comment