DVU0004 DVU0004 DNA gyrase subunit A
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| HA2 | 5 565 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HA2_76 | Chr-DVU0004-5565-EG_HA2_76 | |
| HA2 | 5 565 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HA2_118 | Chr-DVU0004-5565-EG_HA2_118 | |
| HA3 | 5 565 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HA3_45 | Chr-DVU0004-5565-EG_HA3_45 | |
| HA3 | 5 565 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HA3_118.New | Chr-DVU0004-5565-EG_HA3_118.New | |
| HR2 | 5 565 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HR2_45 | Chr-DVU0004-5565-EG_HR2_45 | |
| HR2 | 5 565 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HR2_118 | Chr-DVU0004-5565-EG_HR2_118 | |
| HS3 | 5 565 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HS3_118 | Chr-DVU0004-5565-EG_HS3_118 | |
| UR1 | 5 565 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_UR1_45 | Chr-DVU0004-5565-EG_UR1_45 | |
| UR1 | 5 565 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_UR1_118 | Chr-DVU0004-5565-EG_UR1_118 | |
| HA3 | 5 565 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HA3_15 | Chr-DVU0004-5565-EG_HA3_15 |
Add comment