DVU0068 DVU0068 Uncharacterized protein
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU0068 | DVU0068 | DVU0068 | Uncharacterized protein | Uncharacterized protein | 81082 | 79547 | - | 15077118 |
Title | Insert | TAG Module |
---|---|---|
GZ8479 | 63 | TagModule_1787 |
GZ11447 | 373 | TagModule_2071 |
GZ7393 | 828 | TagModule_1455 |
GZ10585 | 989 | |
GZ3099 | 1119 | TagModule_0052 |
GZ4323 | 1296 | TagModule_0771 |
GZ10024 | 1359 | TagModule_2785 |
GZ2216 | 1423 | TagModule_0348 |
BCD1303 | del | |
DVU0068 |
Orthologues | Paralogues |
---|---|
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1.88 | 0.05 | 1.87 | 1.83 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46578485 | YP_009293.1 | Run |
-
Link to STRINGS | STRINGS Network |
---|---|
DVU0068 |
Add comment