DVU0119 DVU0119 Histidine kinase
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU0119 | DVU0119 | DVU0119 | Histidine kinase | Histidine kinase (EC 2.7.13.3) | 155072 | 153408 | - | 15077118 |
| Title | Insert | TAG Module |
|---|---|---|
| GZ0437 | 395 | TagModule_0154 |
| GZ14183 | 533 | TagModule_2037 |
| GZ7697 | 583 | TagModule_1530 |
| GZ11147 | 981 | TagModule_3826 |
| GZ5498 | 1166 | TagModule_1055 |
| GZ11591 | 1263 | TagModule_3161 |
| DVU0119 |
| Orthologues | Paralogues |
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.45 | 0.03 | 1.41 | 1.56 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46578536 | YP_009344.1 | Run |
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU0119 |
Add comment