DVU0168 DVU0168 Oligopeptide/dipeptide ABC transporter, permease protein
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| UE3 | 209 232 | STOP_GAINED | NONSENSE | 100 | DvH_03_68-36164132 | Chr-DVU0168-209232-DvH_03_68-36164132 | |
| UE3 | 209 232 | STOP_GAINED | NONSENSE | 100 | DvH_03_7-36158129 | Chr-DVU0168-209232-DvH_03_7-36158129 | |
| UE3 | 209 232 | STOP_GAINED | NONSENSE | 100 | DvH_03_74-36151127 | Chr-DVU0168-209232-DvH_03_74-36151127 | |
| UE3 | 209 232 | STOP_GAINED | NONSENSE | 100 | DvH_03_76-36167135 | Chr-DVU0168-209232-DvH_03_76-36167135 | |
| UE3 | 209 232 | STOP_GAINED | NONSENSE | 100 | DvH_03_75-36162135 | Chr-DVU0168-209232-DvH_03_75-36162135 | |
| UE3 | 209 232 | STOP_GAINED | NONSENSE | 100 | DvH_03_78-36158131 | Chr-DVU0168-209232-DvH_03_78-36158131 | |
| UE3 | 209 232 | STOP_GAINED | NONSENSE | 100 | DvH_03_80-36164135 | Chr-DVU0168-209232-DvH_03_80-36164135 | |
| UE3 | 209 232 | STOP_GAINED | NONSENSE | 100 | DvH_03_82-36164136 | Chr-DVU0168-209232-DvH_03_82-36164136 | |
| UE3 | 209 232 | STOP_GAINED | NONSENSE | 100 | DvH_03_87-36155126 | Chr-DVU0168-209232-DvH_03_87-36155126 | |
| UE3 | 209 232 | STOP_GAINED | NONSENSE | 100 | DvH_03_85-36161139 | Chr-DVU0168-209232-DvH_03_85-36161139 |
Add comment