DVU0168 DVU0168 Oligopeptide/dipeptide ABC transporter, permease protein
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| UE3 | 209 232 | STOP_GAINED | NONSENSE | 100 | DvH_09_15-36122278 | Chr-DVU0168-209232-DvH_09_15-36122278 | |
| UE3 | 209 232 | STOP_GAINED | NONSENSE | 100 | DvH_09_16-36134282 | Chr-DVU0168-209232-DvH_09_16-36134282 | |
| UE3 | 209 232 | STOP_GAINED | NONSENSE | 100 | DvH_09_19-36135264 | Chr-DVU0168-209232-DvH_09_19-36135264 | |
| UE3 | 209 232 | STOP_GAINED | NONSENSE | 100 | DvH_09_20-36136288 | Chr-DVU0168-209232-DvH_09_20-36136288 | |
| UE3 | 209 232 | STOP_GAINED | NONSENSE | 100 | DvH_09_22-36122282 | Chr-DVU0168-209232-DvH_09_22-36122282 | |
| UE3 | 209 232 | STOP_GAINED | NONSENSE | 100 | DvH_09_25-36122283 | Chr-DVU0168-209232-DvH_09_25-36122283 | |
| UE3 | 209 232 | STOP_GAINED | NONSENSE | 100 | DvH_09_26-36125290 | Chr-DVU0168-209232-DvH_09_26-36125290 | |
| UE3 | 209 232 | STOP_GAINED | NONSENSE | 100 | DvH_09_3-36138304 | Chr-DVU0168-209232-DvH_09_3-36138304 | |
| UE3 | 209 232 | STOP_GAINED | NONSENSE | 100 | DvH_09_31-36122285 | Chr-DVU0168-209232-DvH_09_31-36122285 | |
| UE3 | 209 232 | STOP_GAINED | NONSENSE | 100 | DvH_09_34-36122287 | Chr-DVU0168-209232-DvH_09_34-36122287 |
Add comment