DVU0169 DVU0169 Oligopeptide/dipeptide ABC transporter, periplasmic oligopeptide/dipeptide-binding protein
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU0169 | DVU0169 | DVU0169 | Oligopeptide/dipeptide ABC transporter, periplasmic oligopeptide/dipeptide-binding protein | Oligopeptide/dipeptide ABC transporter, periplasmic oligopeptide/dipeptide-binding protein | 210994 | 209432 | - | 15077118 |
| Title | Insert | TAG Module |
|---|---|---|
| GZ6657 | 101 | TagModule_1430 |
| GZ9539 | 488 | TagModule_2551 |
| GZ7282 | 496 | TagModule_1165 |
| GZ8783 | 671 | TagModule_2040 |
| GZ6192 | 1172 | TagModule_1371 |
| GZ6456 | 1172 | TagModule_1371 |
| GZ6470 | 1172 | |
| DVU0169 |
| Orthologues | Paralogues |
|---|---|
| COG | EC Description |
|---|---|
| (E) COG747 | ABC-type dipeptide transport system, periplasmic component | (3.1.3.26) 4-phytase. |
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.79 | 0.04 | 2.03 | 1.66 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46578586 | YP_009394.1 | Run |
-
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU0169 |
Add comment