DVU0242 DVU0242 SEC-C motif domain protein
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU0242 | DVU0242 | DVU0242 | SEC-C motif domain protein | SEC-C motif domain protein | 273943 | 274431 | + | 15077118 |
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0114 | 0.32 |
|
|
| bicluster_0158 | 0.38 |
|
| Title | Insert | TAG Module |
|---|---|---|
| GZ8010 | 18 | TagModule_1652 |
| GZ7500 | 27 | TagModule_1452 |
| GZ8046 | 30 | TagModule_1681 |
| GZ5368 | 109 | TagModule_1056 |
| GZ5400 | 225 | TagModule_1040 |
| GZ5416 | 251 | TagModule_1046 |
| GZ8883 | 416 | TagModule_1933 |
| DVU0242 |
| Orthologues | Paralogues |
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 2.33 | 0.05 | 3 | 2.37 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46578659 | YP_009467.1 | Run |
-
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU0242 |


Add comment