DVU0374 DVU0374 Pyruvate ferredoxin/flavodoxin oxidoreductase family protein
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU0374 | DVU0374 | DVU0374 | Pyruvate ferredoxin/flavodoxin oxidoreductase family protein | Pyruvate ferredoxin/flavodoxin oxidoreductase family protein | 425901 | 423403 | - | 15077118 | 
| Title | Insert | TAG Module | 
|---|---|---|
| GZ3372 | 105 | TagModule_0232 | 
| GZ3981 | 297 | TagModule_0572 | 
| GZ9212 | 1015 | TagModule_2230 | 
| GZ4047 | 1659 | |
| GZ1154 | 1793 | TagModule_0508 | 
| GZ12829 | 1896 | TagModule_3550 | 
| GZ10112 | 2009 | TagModule_2860 | 
| GZ6816 | 2033 | TagModule_1439 | 
| GZ6819 | 2033 | TagModule_1439 | 
| GZ11541 | 2213 | TagModule_3053 | 
| Orthologues | Paralogues | 
|---|---|
| COG | EC Description | 
|---|---|
| (C) COG4231 | Indolepyruvate ferredoxin oxidoreductase, alpha and beta subunits | (1.2.7.8) Indolepyruvate ferredoxin oxidoreductase. | 
| Product (LegacyBRC) | Product (RefSeq) | 
|---|---|
| GI Number | Accession | Blast | Conserved Domains | 
|---|---|---|---|
| 46578790 | YP_009598.1 | Run | 
| Link to STRINGS | STRINGS Network | 
|---|---|
| DVU0374 | 
 
        
Add comment